Our pricing is clear, transparent, and designed to give you expert support without unnecessary costs.
| Bookkeeping | £900 per year |
| Self-Assessment |
£250 (Making Tax Digital may apply to you from April 2026). See our MTD page for details |
| Ltd Co Account & Tax | £600 |
| VAT Returns | £100 (per quarter) |
| VAT Registration | £ 50 |
| Confirmation Statement | £ 75 (included Companies House filing fee) |
| Company Formation | £120 (includes Companies House registration fee) |
| Co House ID Verification | £ 25 |
MTD Income Tax Pricing Plans
| £25 per month | £45 per month | £75 per month |
| Your annual Self Assessment | Your annual self-assessment | Your annual self-assessment |
| Quarterly MTD submissions with your own figures | We will review and correct your bookkeeping before filing | All bookkeeping is done by us |
| Set up on HMRC-recognised MTD software | Quarterly MTD submissions | Quarterly MTD Submissions |
| Freeagent accounting software included | Set up on HMRC-recognised software | Annual profit & loss statement |
| This is ideal for clients confident in their bookkeeping ability | Freeagent accounting software included | Freeagent accounting software included |
| This is ideal for peace of mind as we check everything before filing | Ideal for clients wanting the whole process done for them |
Freeagent is included for free if clients hold a business account with Natwest, Royal Bank of Scotland, or Mettle; otherwise, subscription prices vary between £19 and £33 per month.
Services can be packaged together, giving you a streamlined solution at a reduced cost. Please get in touch with us for a quote.
Where additional work is required, an hourly rate will apply.

